Air Consumption Calculator
To determine the consumption of air with abrasive, click the nozzle (internal diameter) you are using and drag the slider to specify the air pressure.
The consumption depends on the nozzle; it does not depend on the blast machine being used. The nozzle’s smallest internal bore can be determined using a Hodge Clemco orifice gauge, or by simply inserting a standard drill bit to match the internal bore size.
Select Nozzle Size:
Select Pressure (PSI):
Pressure: 60 PSI = 4.1 bar
Compressed Air & Abrasive Consumption
CFM: 13.3
CMM: 0.38
We can provide quotes on all our products or services, just complete the form below, or call us on 0114 254 0600
Air Consumption Table (c.f.m) Nozzle Pressure
Air Consumption Table (c.f.m) Nozzle Pressure | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bar | 0.3 | 0.7 | 1.0 | 1.4 | 1.7 | 2.0 | 2.4 | 2.8 | 3.0 | 3.4 | 3.8 | 4.0 | 4.8 | 5.5 | 6.2 | 7 | |
psi | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | |
1/8 ″ (3mm) | 3.9 | 5.5 | 6.7 | 7.7 | 8.8 | 10.0 | 11.00 | 12.3 | 13.00 | 14.50 | 15.50 | 16.80 | 19.00 | 21.20 | 21.70 | 25.80 | A |
8.0 | 10.0 | 11.30 | 15.10 | 15.10 | 17.00 | 18.00 | 20.30 | B | |||||||||
0.31 | 0.37 | 0.43 | 0.48 | 0.51 | 0.57 | C | |||||||||||
3/16 ″ (5mm) | 9.6 | 13.6 | 16.7 | 18.3 | 19.6 | 21.8 | 24.00 | 25.6 | 28.00 | 32.40 | 35.00 | 36.80 | 40.20 | 47.60 | 48.00 | 55.80 | A |
18.0 | 22.0 | 26.00 | 30.00 | 33.00 | 38.00 | 41.00 | 45.00 | B | |||||||||
0.73 | 0.84 | 0.92 | 1.06 | 1.15 | 1.26 | C | |||||||||||
1/4 ″ (6.5mm) | 15.4 | 21.8 | 26.7 | 30.8 | 34.5 | 40.0 | 44.7 | 49.1 | 53.80 | 58.20 | 63.0 | 67.00 | 76.00 | 85.00 | 92.80 | 103.00 | A |
18.0 | 21.0 | 25.0 | 28.0 | 31.0 | 34.0 | 38.0 | 41.0 | 44.0 | 47.0 | 51.0 | 54.0 | 61.0 | 68.0 | 74.0 | 81.00 | B | |
1.31 | 1.51 | 1.71 | 1.90 | 2.08 | 2.27 | C | |||||||||||
5/16 ″ (8mm) | 24.1 | 34.0 | 41.7 | 48.2 | 54.0 | 63.0 | 70.0 | 76.7 | 84.0 | 91.00 | 96.0 | 105.00 | 119.00 | 132.00 | 146.00 | 162.00 | A |
23.0 | 29.0 | 35.0 | 41.0 | 47.0 | 53.0 | 59.0 | 65.0 | 71.0 | 77.00 | 83.0 | 89.00 | 101.00 | 113.00 | 126.00 | 137.00 | B | |
2.16 | 2.50 | 2.83 | 3.16 | 3.53 | 3.84 | C | |||||||||||
3/8 ″ (9.5mm) | 34.6 | 49.0 | 60.0 | 69.0 | 77.0 | 90.0 | 100.0 | 110.0 | 120.5 | 130.0 | 140.4 | 151.00 | 171.00 | 191.00 | 212.00 | 231.00 | A |
32.0 | 40.0 | 49.0 | 57.0 | 66.0 | 74.0 | 83.0 | 91.0 | 100.0 | 108.00 | 117.0 | 126.00 | 143.00 | 161.00 | 173.00 | 196.00 | B | |
3.02 | 3.53 | 4.00 | 4.50 | 4.85 | 5.50 | C | |||||||||||
7/16 ″ (11mm) | 47.3 | 66.6 | 81.8 | 94.6 | 105.8 | 123.5 | 137.2 | 150.4 | 164.6 | 178.40 | 191.5 | 205.80 | 233.30 | 260.70 | 285.00 | 326.00 | A |
50.0 | 61.0 | 72.0 | 83.0 | 94.0 | 105.0 | 116.0 | 124.0 | 138.0 | 147.00 | 159.0 | 170.00 | 194.00 | 217.00 | 240.00 | 254.00 | B | |
4.12 | 4.76 | 5.44 | 6.09 | 6.73 | 7.11 | C | |||||||||||
1/2 ″ (12.5mm) | 61.6 | 87.0 | 107.0 | 123.0 | 138.0 | 161.0 | 179.2 | 196.3 | 215.0 | 232.00 | 251.0 | 268.00 | 304.00 | 340.00 | 377.00 | 412.00 | A |
68.0 | 82.0 | 96.0 | 110.0 | 124.0 | 137.0 | 152.0 | 165.0 | 181.0 | 195.0 | 210.0 | 224.00 | 252.00 | 280.00 | 309.00 | 338.00 | B | |
5.46 | 6.28 | 7.06 | 7.85 | 8.65 | 9.46 | C | |||||||||||
A = Discharge of free air through an orifice | B = Discharge of air carrying abrasive | C = cubic metre per min |
Suction Guns Table
Gun Type | Jet | Nozzle | 50 PSI | 60 PSI | 70 PSI | 80 PSI | 90 PSI | 100 PSI | 3.4 bar | 4.1 bar | 4.8 bar | 5.5 bar | 6.2 bar | 6.9 bar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BNP 4 | 1/8" (3mm) | 3/16" (5mm) | 15 | 17 | 19 | 22 | 24 | 26 | 0.43 | 0.48 | 0.54 | 0.62 | 0.68 | 0.74 |
BNP 5 | 5/32" (4mm) | 5/16" (8mm) | 23 | 26 | 30 | 33 | 37 | 41 | 0.65 | 0.74 | 0.85 | 0.94 | 1.05 | 1.16 |
BNP 6 | 3/16" (5mm) | 3/8" (9.5mm) | 34 | 38 | 43 | 48 | 54 | 58 | 0.96 | 1.08 | 1.22 | 1.36 | 1.53 | 1.64 |
BNP 7 | 7/32" (5.5mm) | 7/16" (11mm) | 45 | 51 | 59 | 65 | 72 | 79 | 1.28 | 1.45 | 1.67 | 1.84 | 2.04 | 2.24 |
BNP 8 | 1/4" (6.5mm) | 1/2" (12.5mm) | 58 | 68 | 77 | 85 | 95 | 104 | 1.64 | 1.93 | 2.18 | 2.41 | 2.69 | 2.95 |